Weather Innovations Incorporated
FOLICUR Effects

More Fusarium Information:

Spray Timing
History of Fusarium Head Blight
Agronomy and Fusarium Head Blight
Nozzle Selection: Arial vs. Ground
2006 Nozzle Recommendations
FOLICUR Information (PDF)
Directions for Use
FOLICUR Label (PDF)
PROLINE Label (PDF)
FOLICUR Effects

Canadian Grain Commission: Info & of past Fusarium Head Blight Forums



Ontario Wheat Producers' Marketing Board






FOLICUR Effects on DON, Disease, and Wheat Yield

Most of the data from around the world, and recently from North America, suggest that a timely application of the fungicide FOLICUR (tebuconazole) reduces DON levels by about 50%. This reduction has been confirmed in adverse environments created with artificial inoculation and misting equipment in wheat plots at Ridgetown College. The effects of FOLICUR in these sprayed vs non-sprayed comparisons have been assessed using a fusarium head blight damage index (Table 1), DON levels in mature wheat grain (Table 2), and wheat grain yields. It is interesting to note that if this fungicide had been applied to wheat during the epidemic of 1996, approximately 750,000 tonnes of wheat contaminated with 8-10 ppm of DON would likely have met the 5 ppm tolerance for marketing through the Chicago Board of Trade. That outcome would have mitigated losses of over $37.5 million of wheat.



Table 1: Head Blight Damage Index
Ontario Performance Trial/Fusarium, Ridgetown, Ontario
  No FOLICUR FOLICUR
1998 1999 2000 1998 1999 2000
Cultivar: FHBI (0-100) FHBI (0-100)
HARUS 40.1 20.3 55.3 16.8 12.8 54
KARENA 33.4 8.6 52.5 8.5 5.6 34.2
AC RON 42.3 10.5 52 11.7 9 50.3
OAC ARISS 33.4 11.6 56.7 12.3 7.9 46.9
FUNDULEA 48.4 9 47.7 36.1 6.2 36.4
MARILEE 35.2 11.3 39.2 9.1 7.1 46.3
FREEDOM 46.8 9.4 41.3 15 4.5 35
AC CARTIER 36.8 6.8 39 10.9 3.9 43.9
AC MORLEY 23.7 9.4 44 6.5 5 36.9
25W33 39.1 12.1 41.7 24 6.8 37.2
HANOVER 55 11.3 49.8 29 6 48.6
MENDON 46.1 8.3 47.3 26.6 6.4 40.9
RC98109 * * 39.9 * * 37.7
PATRIOT 49.6 13 48.5 22 7.9 38.7
2540 34.3 15.8 36 13.5 8.6 34.9
FWB 728 * * 53.1 * * 60.4
CM96097 61.3 * 54.3 26 * 43.3
SUPERIOR 35.6 7.5 36.6 18.8 4.5 50.6
25R26 32.9 6.4 43.9 10 4.1 47.7
25W60 39.7 9 46.8 14.5 6.8 35.2
AC MACKINNON 57.8 23.1 41.7 28.3 12 39.1
AC MOUNTAIN 37.2 9.4 46.2 17.9 5.3 37.9
AC ESSEX 43.5 7.5 40.3 16.8 3.6 39
AC DELTA 9.7 6.4 54 6.5 3.6 50.1
ASHLAND 47.5 21 40.5 20.1 10.5 40.3
CM95009 45.3 11.3 39.1 20.5 4.5 37.3
CM951067 27.6 10.1 30 9.8 5.6 27.9
CALEDONIA * 15.9 54.1 * 7.9 45.1
139J * 6.4 55 * 4.9 45.6
TW95412 * 7.9 43.9 * 4.1 39.3
CM97001 * * 41.4 * * 31.3
CLARITY 26.3 * 58.8 15.6 * 43.2
WHITBY * * 47 * * 44.1
WALKERTON * * 65.7 * * 44.9
AC ZORRO 20 9 17.3 7.3 5.4 16.3
* = no data available


Table 2: DON Levels in Mature Wheat Grain
Ontario Performance Trial/Fusarium, Ridgetown, Ontario
  No FOLICUR FOLICUR
1998 1999 2000 1998 1999 2000
Cultivar: DON (ppm) DON (ppm)
HARUS 1.7 0.8 10.4 0.6 0.2 6.9
KARENA 1.5 0.6 12.9 0.6 0.3 6.7
AC RON 1.1 0.5 9.8 0.3 0.2 7
OAC ARISS 2.8 1.4 10.8 0.8 0.4 8.5
FUNDULEA 2.2 0.6 2.7 1.4 0.3 1.8
MARILEE 1.8 1.6 4 0.7 0.8 3.3
FREEDOM 1 0.3 2.1 0.5 0.2 1.8
AC CARTIER 2.6 0.9 5.8 0.2 0.3 5.5
AC MORLEY 0.5 0.3 4.8 0 0.3 4.9
25W33 2.4 1.8 11.4 0.7 0.8 8.5
HANOVER 4.3 0.8 4.7 3.6 0.8 3.4
MENDON 2.2 0.3 4.2 1.6 0.2 3.8
RC98109 * * 11.2 * * 5.9
PATRIOT 2.7 0.5 4.6 0.7 0.3 3.8
2540 1.1 1.6 9.5 0.2 1 7.8
FWB 728 * * 6.9 * * 5.1
CM96097 3.3 * 8.9 2.3 * 7.3
SUPERIOR 2.1 0.5 14.9 0.8 0.7 10.8
25R26 1.4 0.5 3.5 0.1 0.3 4.1
25W60 1.8 0.2 14.8 0 0.5 9.5
AC MACKINNON 3 0.6 10.4 2.1 0.8 6.6
AC MOUNTAIN 2.5 0.4 7.5 0.6 0.2 4.2
AC ESSEX 2.7 0.8 11.2 0 0.4 5.5
AC DELTA 0.8 1.4 34.7 0 1.5 20.7
ASHLAND 1 0.2 4 0.2 0.3 2.4
CM95009 2.4 0.4 6.5 1.4 0.4 4
CM951067 2.3 0.9 3.2 0.6 0.6 2.3
CALEDONIA * 1.1 12.7 * 1.1 8.8
139J * 0.1 4 * 0.4 3.2
TW95412 * 0.4 6.1 * 0.5 5.3
CM97001 * * 12.9 * * 9.1
CLARITY 0.7 * 5.1 0.3 * 4
WHITBY * * 16 * * 8.6
WALKERTON * * 21.6 * * 18.2
AC ZORRO 1.2 0.8 15.7 0.1 0.2 11.8
* = no data available

Home  |  Contact Us  |  Support  |  Terms & Conditions  |  Site Map  |  Search

Copyright 2007, Weather INnovations Incorporated