slide show












Ontario Farmer Weather Summary



Weather Summary
Location  May.14 - May.20   Temperature (ÂșC)   Rainfall 
(mm)
    CHU      Total Since May 1 
Max Min Rain CHU
 Woodstock  2013 20.5 7.3 4.8 80.8 17.6 262.3
30 Yr. Avg. 18.4 6.9 21.4 92.7 54.1 232.3
 Windsor  2013 24.7 11.1 0.0 118.8 4.3 339.0
30 Yr. Avg. 19.8 8.3 16.1 110.6 46.2 277.0
 Trenton  2013 20.6 5.1 3.3 76.8 22.8 267.4
30 Yr. Avg. 17.9 6.2 17.7 85.2 50.9 212.9
 Mount Forest  2013 20.2 6.3 12.7 75.6 27.1 263.1
30 Yr. Avg. 17.5 5.9 21.9 80.0 55.6 198.6
 London  2013 21.2 7.9 5.9 84.2 18.5 287.1
30 Yr. Avg. 18.5 7.2 21.7 94.9 53.9 237.5
 Hamilton  2013 21.3 6.9 3.5 83.9 11.3 239.0
30 Yr. Avg. 18.1 7.1 19.0 92.0 50.8 230.6
 Ottawa  2013 19.6 4.8 1.3 71.8 22.0 286.4
30 Yr. Avg. 18.6 6.7 19.2 92.9 51.4 236.3
 Elora  2013 20.2 6.4 11.5 75.8 32.9 249.0
30 Yr. Avg. 17.7 6.2 20.9 84.0 54.2 207.4
 Peterborough  2013 20.3 5.9 5.0 81.1 26.4 248.3
30 Yr. Avg. 17.9 6.0 18.7 84.0 52.8 212.0

This report includes data from WIN and Environment Canada
Note: The presence of a dash indicates a location's CHU season has not yet begun or has ended