Ontario Farmer Weekly Weather Summary
Location | Dec 5 - Dec 11 | Temperature (°C) | Precip (mm) | CHU | Total Since May 1 | ||
---|---|---|---|---|---|---|---|
Max | Min | Precip | CHU | ||||
Chatham | 2019 | 4.7 | -1.8 | 6.0 | - | 479.6 | 3505.5 |
30 Yr. Avg. | 2.4 | -3.5 | 9.0 | - | 549.0 | 3448.2 | |
Elora | 2019 | 1.6 | -5.4 | 14.3 | - | 529.4 | 2890.6 |
30 Yr. Avg. | 0.0 | -6.1 | 5.7 | - | 581.5 | 3006.6 | |
Hamilton | 2019 | 3.5 | -3.6 | 7.6 | - | 347.7 | 3419.8 |
30 Yr. Avg. | 1.6 | -4.8 | 6.8 | - | 548.0 | 3219.5 | |
London | 2019 | 3.4 | -2.7 | 15.9 | - | 672.1 | 3309.1 |
30 Yr. Avg. | 1.2 | -5.0 | 7.5 | - | 598.9 | 3202.1 | |
Mount Forest | 2019 | 1.5 | -4.6 | 0.1 | - | 601.0 | 2883.4 |
30 Yr. Avg. | 0.0 | -6.0 | 5.1 | - | 603.4 | 2931.8 | |
Ottawa | 2019 | 1.5 | -7.7 | 1.4 | - | 529.0 | 3066.5 |
30 Yr. Avg. | -1.0 | -8.7 | 4.1 | - | 596.1 | 3121.8 | |
Peterborough | 2019 | 5.7 | -14.5 | 0.7 | - | 522.9 | 2871.0 |
30 Yr. Avg. | 0.2 | -7.7 | 5.9 | - | 560.7 | 2977.3 | |
Trenton | 2019 | 2.1 | -9.4 | 12.6 | - | 526.2 | 3070.8 |
30 Yr. Avg. | 0.9 | -7.4 | 7.3 | - | 576.3 | 3037.4 | |
Windsor | 2019 | 4.7 | -1.5 | 0.4 | - | 448.3 | 3657.7 |
30 Yr. Avg. | 2.6 | -3.8 | 7.7 | - | 541.7 | 3460.1 | |
Woodstock | 2019 | 2.6 | -4.1 | 15.4 | - | 707.8 | 3173.9 |
30 Yr. Avg. | 0.8 | -5.1 | 7.8 | - | 597.9 | 3161.4 |
This report includes data from WIN and Environment Canada
Note: The presence of a dash indicates a location's CHU season has not yet begun or has ended